The Official Cannabis collection · sheet 59No 59 · Durban PoisonCompare
Comparisons
Durban Poison compared
How Durban Poison stacks up against six strains people weigh it against, using the same state lab data for every strain.1
Lab-tested THC: Durban Poison and 6 comparisons
| Strain | Median THC | Tests | Top terpene | |
|---|---|---|---|---|
| Durban Poison | 19.45% | 528 | Terpinolene | |
| Jack Herer | 19.59% | 910 | Terpinolene | Durban Poison vs Jack Herer |
| Sour Diesel | 21.68% | 1,071 | β-Caryophyllene | Durban Poison vs Sour Diesel |
| Green Crack | 19.52% | 1,236 | β-Myrcene | Durban Poison vs Green Crack |
| Blue Dream | 19.96% | 2,118 | β-Myrcene | Durban Poison vs Blue Dream |
| Pineapple Express | 19.80% | 461 | β-Caryophyllene | Durban Poison vs Pineapple Express |
| Maui Wowie | 18.18% | 190 | Too few tests (9) | Durban Poison vs Maui Wowie |
Sources
- Cannlytics (CC BY 4.0), cannabis_results: public state lab results (filtered and aggregated by Official Cannabis). Accessed Oct 4, 2026.